0.1	5.20425
0	3.79727
0.013	3.89273
0.2	6.66857
0.05	4.51426
0	3.78449

Intercept: 3.76718
Slope: 14.48613
R^2:0.99887

Sample	Start
calib	0

Samples in Oct, frozen in small dish
Unfrozen at 37C until could be removed from OCT and then placed into PBS for 20 mins to remove remaining oct by agitation. 

sample	Start
A3_S1	-6483.0
A3_S2	-6278.0
A3_S3	-5855.0
A2_S1	-4023.0
A2_S2	-4499.0
A2_S3	-3139.0
A1_S1	-6370.0
A1_S2	-5871.5
A1_S3	-5361.0
B2_S1	-6686.0
B2_S2	-6272.5
B2_S3	-6611.0
C2_S1	-4977.0
C2_S2	-4717.0
C2_S3	-5718.0

Samples in OCT, frozen by pouring LN2 Over the oct in a 6 well plate until block was opaque. Unfrozen at 37C until could be removed from OCT and then placed into PBS for 20 mins to remove remaining oct by agitation. 

D4_S1	-3669.5
D4_S2	-3435.0
D4_S3	-3324.5
A5_S1	-2924.5
A5_S2	-3887.5
A5_S3	-2559.5
B5_S1	-4607.0
B5_S2	-4036.0
B5_S3	-4352.5
B5_S4	-4350.5
C5_S1	-3682.5
C5_S2	-4147.0
C5_S3	-3742.5
D5_S1	-5099.0
D5_S2	-4864.0
D5_S3	-4860.5

Samples were directly frozen in LN2 and then left at RT to unfreeze for approx 1 hr. 

B3_S1	-3775.5
B3_S2	-3843.5
B3_S3	-3623.0
C3_S1	-3784.5
C3_S2	-4846.0
C3_S3	-3197.0
A4_S1	-3794.0
A4_S2	-3474.0
A4_S3	-3280.5
B4_S1	-5513.5
B4_S2	-5943.5
B4_S3	-5134.5
B4_S4	-5545.5
C4_S1	-4329.5
C4_S2	-4329.5
C4_S3	-4497.5
A6_S1	-3859.5
A6_S2	-3706.0
A6_S3	-5591.5
B6_S1	-4093.5
B6_S2	-4139.0
B6_S3	-4847.5
C6_S1	-5412.0
C6_S2	-4253.5
C6_S3	-5299.5
D6_S1	-4367.0
D6_S2	-4502.0
D6_S3	-4825.0
B8_S1	-4669.0
B8_S2	-5495.5
B8_S3	-4826.5




